Top 300+ Đại Học Tốt Nhất Châu Á Năm 2026 Theo QS Rankings
Tại Châu Á cũng hội tụ rất nhiều ngôi trường Đại Học danh giá và xếp hạng tốt nhất Thế Giới. Bên cạnh đó, Top Đại Học tốt nhất Châu Á luôn nhận được sự quan tâm của các tất cả mọi người, tại đây hãy cùng Tự Do tìm hiểu chi tiết về bảng xếp hạng mới nhất năm 2026 theo QS Rankings!
Top Đại Học tốt nhất Châu Á Theo QS Rankings là gì?
Châu Á là châu lục có diện tích lớn nhất Thế Giới bao gồm 49 quốc gia, tại mỗi quốc gia có hàng trăm trường Đại Học và điều đó đồng nghĩa là tại Châu Á có hàng chục ngàn ngôi trường Đại Học khác nhau. Chính vì vậy Top Đại Học tốt nhất Châu Á theo QS Rankings là thước đo đánh giá các ngôi trường Đại học chất lượng, uy tín, danh giá nhất tại Châu Á.
QS là đơn vị nổi tiếng với các bảng xếp hạng, đánh giá các trường Đại Học trên toàn Thế Giới hiện nay. Với hệ thống thông tin chuyên sâu QS phân tích và đánh giá các trường đại học trên toàn Thế Giới theo đa dạng góc độ và đưa ra bảng xếp hạng đại học tốt nhất hoàn chỉnh và uy tín nhất!
Top Đại Học tốt nhất Châu Á theo QS Rankings là một trong những bảng xếp hạng đánh giá thực tế các trường Đại Học tại khu vực Châu Á theo rất nhiều tiêu chí. Đây là cơ sở giúp các bạn đang lăn tăn chọn trường Đại Học sắp tới có thể có thêm cơ sở đánh giá và chọn trường phù hợp nhất với bản thân mình!
Bảng xếp hạng Đại Học Tốt Nhất Châu Á Năm 2026 Theo QS Rankings
Dưới đây là thông tin bảng xếp hạng Đại Học tốt nhất Châu Á năm 2026 theo QS Rankings – cùng Tự Do tìm hiểu chi tiết tại đây:
| STT | Xếp hạng 2026 | Xếp hạng 2025 | Tên trường Đại Học | Quốc Gia |
| 1 | 1 | 2 | The University of Hong Kong | Hong Kong SAR, China |
| 2 | 2 | 1 | Peking University | China (Mainland) |
| 3 | 3 | 4 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore |
| 4 | 3 | 3 | National University of Singapore (NUS) | Singapore |
| 5 | 5 | 5 | Fudan University | China (Mainland) |
| 6 | 6 | 11 | The Hong Kong University of Science and Technology | Hong Kong SAR, China |
| 7 | 7 | 10 | City University of Hong Kong (CityUHK) | Hong Kong SAR, China |
| 8 | 7 | 6 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, China |
| 9 | 9 | 7 | Tsinghua University | China (Mainland) |
| 10 | 10 | 17 | The Hong Kong Polytechnic University | Hong Kong SAR, China |
| 11 | 11 | 9 | Yonsei University | Republic of Korea |
| 12 | 12 | 13 | Korea University | Republic of Korea |
| 13 | 13 | 14 | Shanghai Jiao Tong University | China (Mainland) |
| 14 | 14 | 8 | Zhejiang University | China (Mainland) |
| 15 | 15 | 12 | Universiti Malaya (UM) | Malaysia |
| 16 | 16 | 16 | Sungkyunkwan University (SKKU) | Republic of Korea |
| 17 | 17 | 18 | Seoul National University | Republic of Korea |
| 18 | 18 | 22 | Pohang University of Science And Technology (POSTECH) | Republic of Korea |
| 19 | 19 | 24 | Nanjing University | China (Mainland) |
| 20 | 20 | 19 | Hanyang University | Republic of Korea |
| 21 | 21 | 31 | University of Science and Technology of China | China (Mainland) |
| 22 | 22 | 20 | Universiti Putra Malaysia (UPM) | Malaysia |
| 23 | 23 | 26 | National Taiwan University (NTU) | Taiwan |
| 24 | 24 | 26 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
| 25 | 25 | 28 | Universiti Teknologi Malaysia | Malaysia |
| 26 | 26 | 21 | The University of Tokyo | Japan |
| 27 | 27 | 36 | Taylor’s University | Malaysia |
| 28 | 28 | 23 | Kyoto University | Japan |
| 29 | 29 | 25 | Tohoku University | Japan |
| 30 | 30 | 45 | UCSI University | Malaysia |
| 31 | 31 | 38 | Wuhan University | China (Mainland) |
| 32 | 32 | 43 | Tongji University | China (Mainland) |
| 33 | 33 | 30 | Tokyo Institute of Technology (Tokyo Tech) | Japan |
| 34 | 34 | 37 | Universiti Sains Malaysia (USM) | Malaysia |
| 35 | 35 | 34 | Kyushu University | Japan |
| 36 | 36 | 32 | Nagoya University | Japan |
| 37 | 37 | 39 | National Tsing Hua University – NTHU | Taiwan |
| 38 | 38 | 29 | Al-Farabi Kazakh National University | Kazakhstan |
| 39 | 39 | 40 | Kyung Hee University | Republic of Korea |
| 40 | 40 | 32 | The University of Osaka | Japan |
| 41 | 41 | 42 | National Yang Ming Chiao Tung University (NYCU Taiwan) | Taiwan |
| 42 | 42 | 35 | Hokkaido University | Japan |
| 43 | 43 | 41 | National Cheng Kung University (NCKU) | Taiwan |
| 44 | 44 | 53 | Universiti Teknologi PETRONAS (UTP) | Malaysia |
| 45 | 45 | 64 | Beijing Institute of Technology | China (Mainland) |
| 46 | 46 | 66 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan |
| 47 | 47 | 46 | Universitas Indonesia | Indonesia |
| 48 | 48 | 61 | Beijing Normal University | China (Mainland) |
| 49 | 49 | 58 | Harbin Institute of Technology | China (Mainland) |
| 50 | 49 | 48 | Sun Yat-sen University | China (Mainland) |
| 51 | 51 | 57 | Tianjin University | China (Mainland) |
| 52 | 52 | 47 | Chulalongkorn University | Thailand |
| 53 | 53 | 71 | Hong Kong Baptist University | Hong Kong SAR, China |
| 54 | 54 | 52 | Universitas Airlangga | Indonesia |
| 55 | 55 | 53 | Gadjah Mada University | Indonesia |
| 56 | 55 | 55 | Mahidol University | Thailand |
| 57 | 55 | 74 | Sunway University | Malaysia |
| 58 | 58 | 48 | Keio University | Japan |
| 59 | 59 | 44 | Indian Institute of Technology Delhi (IITD) | India |
| 60 | 59 | 51 | Waseda University | Japan |
| 61 | 61 | 65 | L.N. Gumilyov Eurasian National University (ENU) | Kazakhstan |
| 62 | 62 | 59 | Institut Teknologi Bandung (ITB) | Indonesia |
| 63 | 63 | 63 | University of Tsukuba | Japan |
| 64 | 64 | 62 | Indian Institute of Science | India |
| 65 | 65 | 73 | Chung-Ang University (CAU) | Republic of Korea |
| 66 | 65 | 79 | Universiti Utara Malaysia (UUM) | Malaysia |
| 67 | 67 | 78 | Universiti Brunei Darussalam (UBD) | Brunei Darussalam |
| 68 | 68 | 67 | National University of Sciences & Technology (NUST) Islamabad | Pakistan |
| 69 | 69 | 70 | Ewha Womans University | Republic of Korea |
| 70 | 70 | 56 | Indian Institute of Technology Madras (IITM) | India |
| 71 | 71 | 48 | Indian Institute of Technology Bombay (IITB) | India |
| 72 | 72 | 83 | National Sun Yat-sen University (NSYSU) | Taiwan |
| 73 | 72 | 76 | Xiamen University | China (Mainland) |
| 74 | 74 | 69 | Huazhong University of Science and Technology | China (Mainland) |
| 75 | 75 | 72 | Xi’an Jiaotong University | China (Mainland) |
| 76 | 76 | 81 | Pusan National University | Republic of Korea |
| 77 | 77 | 67 | Indian Institute of Technology Kanpur (IITK) | India |
| 78 | 77 | 60 | Indian Institute of Technology Kharagpur (IIT-KGP) | India |
| 79 | 79 | 89 | Satbayev University | Kazakhstan |
| 80 | 80 | 79 | National Taiwan Normal University (NTNU) | Taiwan |
| 81 | 81 | 94 | Sichuan University | China (Mainland) |
| 82 | 82 | 92 | IPB University (aka Bogor Agricultural University) | Indonesia |
| 83 | 83 | 92 | Sogang University | Republic of Korea |
| 84 | 83 | 88 | Ulsan National Institute of Science and Technology (UNIST) | Republic of Korea |
| 85 | 85 | 98 | Nankai University | China (Mainland) |
| 86 | 86 | 76 | Kobe University | Japan |
| 87 | 87 | 84 | Shanghai University | China (Mainland) |
| 88 | 88 | 91 | National Taipei University of Technology | Taiwan |
| 89 | 89 | 84 | Quaid-i-Azam University | Pakistan |
| 90 | 90 | 95 | Daegu Gyeongbuk Institute of Science and Technology (DGIST) | Republic of Korea |
| 91 | 90 | 106 | University of Chinese Academy of Sciences (UCAS) | China (Mainland) |
| 92 | 92 | 103 | Renmin (People’s) University of China | China (Mainland) |
| 93 | 93 | 87 | University of Tehran | Iran (Islamic Republic of) |
| 94 | 94 | 101 | Kyungpook National University | Republic of Korea |
| 95 | 95 | 81 | University of Delhi | India |
| 96 | 96 | 134 | Universitas Padjadjaran (UNPAD) | Indonesia |
| 97 | 97 | 114 | Institut Teknologi Sepuluh Nopember (ITS Surabaya) | Indonesia |
| 98 | 98 | 107 | Southern University of Science and Technology (SUSTech) | China (Mainland) |
| 99 | 99 | 105 | Gwangju Institute of Science and Technology (GIST) | Republic of Korea |
| 100 | 100 | 126 | Beihang University (former BUAA) | China (Mainland) |
| 101 | 100 | 111 | East China Normal University | China (Mainland) |
| 102 | 102 | 99 | University of Macau | Macao SAR, China |
| 103 | 103 | 159 | Tashkent Institute of Irrigation and Agricultural Mechanization Engineers – National Research University (TIIAME-NRU) | Uzbekistan |
| 104 | 104 | 86 | University of the Philippines | Philippines |
| 105 | 105 | 108 | Chiang Mai University | Thailand |
| 106 | 106 | 134 | Diponegoro University | Indonesia |
| 107 | 106 | 96 | Hiroshima University | Japan |
| 108 | 108 | 112 | National Central University | Taiwan |
| 109 | 109 | 120 | Chandigarh University | India |
| 110 | 109 | 100 | Sejong University | Republic of Korea |
| 111 | 109 | 131 | Universiti Tunku Abdul Rahman (UTAR) | Malaysia |
| 112 | 112 | 75 | Shandong University | China (Mainland) |
| 113 | 113 | 90 | Jilin University | China (Mainland) |
| 114 | 114 | 108 | Indian Institute of Technology Roorkee (IITR) | India |
| 115 | 115 | 104 | Indian Institute of Technology Guwahati (IITG) | India |
| 116 | 116 | 101 | Universiti Teknologi MARA – UiTM | Malaysia |
| 117 | 117 | 124 | Ajou University | Republic of Korea |
| 118 | 117 | 116 | Inha University | Republic of Korea |
| 119 | 119 | 147 | South China University of Technology | China (Mainland) |
| 120 | 120 | 134 | Southeast University | China (Mainland) |
| 121 | 121 | 118 | Dongguk University | Republic of Korea |
| 122 | 122 | 170 | INTI International University | Malaysia |
| 123 | 122 | 140 | Singapore Management University | Singapore |
| 124 | 124 | 97 | Sharif University of Technology | Iran (Islamic Republic of) |
| 125 | 125 | 129 | Management and Science University | Malaysia |
| 126 | 126 | 128 | Thammasat University | Thailand |
| 127 | 127 | 118 | Jeonbuk National University | Republic of Korea |
| 128 | 128 | 120 | National Chung Hsing University | Taiwan |
| 129 | 129 | 115 | Lahore University of Management Sciences (LUMS) | Pakistan |
| 130 | 130 | 110 | Jawaharlal Nehru University | India |
| 131 | 131 | 122 | Taipei Medical University (TMU) | Taiwan |
| 132 | 132 | 123 | National Chengchi University | Taiwan |
| 133 | 132 | 112 | University of Dhaka | Bangladesh |
| 134 | 134 | 124 | HUFS – Hankuk (Korea) University of Foreign Studies | Republic of Korea |
| 135 | 135 | 134 | Universiti Teknologi Brunei | Brunei Darussalam |
| 136 | 136 | 146 | Universiti Tenaga Nasional (UNITEN) | Malaysia |
| 137 | 137 | 141 | Krirk University | Thailand |
| 138 | 138 | 131 | Abai Kazakh National Pedagogical University (Abai University) | Kazakhstan |
| 139 | 139 | 143 | Hitotsubashi University | Japan |
| 140 | 139 | 144 | Ritsumeikan University | Japan |
| 141 | 141 | 142 | Ateneo de Manila University | Philippines |
| 142 | 142 | 133 | International Islamic University Malaysia (IIUM) | Malaysia |
| 143 | 142 | 166 | University of Seoul | Republic of Korea |
| 144 | 144 | 140 | Konkuk University | Republic of Korea |
| 145 | 145 | 172 | Universitas Brawijaya | Indonesia |
| 146 | 146 | 155 | Kasetsart University | Thailand |
| 147 | 147 | 190 | Asia Pacific University of Technology and Innovation (APU) Malaysia | Malaysia |
| 148 | 148 | 207 | Multimedia University (MMU) | Malaysia |
| 149 | 149 | 155 | North South University | Bangladesh |
| 150 | 150 | 129 | COMSATS University Islamabad | Pakistan |
| 151 | 151 | 138 | University of the Punjab | Pakistan |
| 152 | 152 | 212 | The Education University of Hong Kong | Hong Kong SAR, China |
| 153 | 153 | 159 | Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA) | Malaysia |
| 154 | 154 | 171 | Birla Institute of Technology and Science, Pilani | India |
| 155 | 154 | 173 | Northwestern Polytechnical University | China (Mainland) |
| 156 | 156 | 165 | Universiti Pendidikan Sultan Idris (UPSI) | Malaysia |
| 157 | 156 | 150 | Vellore Institute of Technology (VIT), Vellore, India | India |
| 158 | 158 | 161 | Vietnam National University, Hanoi | Viet Nam |
| 159 | 159 | 168 | Shoolini University of Biotechnology and Management Sciences | India |
| 160 | 160 | 195 | Universiti Malaysia Terengganu (UMT) | Malaysia |
| 161 | 161 | 138 | Auezov South Kazakhstan University (SKU) | Kazakhstan |
| 162 | 162 | 149 | Kazakh National Agrarian Research University (KazNARU) | Kazakhstan |
| 163 | 163 | 271 | O.P. Jindal Global University (JGU) | India |
| 164 | 163 | 148 | UPES | India |
| 165 | 165 | 158 | Bangladesh University of Engineering and Technology | Bangladesh |
| 166 | 165 | 204 | Bina Nusantara University (BINUS) | Indonesia |
| 167 | 165 | 127 | Duy Tan University | Viet Nam |
| 168 | 168 | 221 | Universitas Sebelas Maret (UNS) | Indonesia |
| 169 | 169 | 144 | Amirkabir University of Technology | Iran (Islamic Republic of) |
| 170 | 169 | 153 | Singapore University of Technology and Design | Singapore |
| 171 | 171 | 186 | Khon Kaen University | Thailand |
| 172 | 172 | 151 | Iran University of Science and Technology | Iran (Islamic Republic of) |
| 173 | 173 | 155 | Shenzhen University | China (Mainland) |
| 174 | 174 | 152 | Dalian University of Technology | China (Mainland) |
| 175 | 175 | 184 | Viet Nam National University Ho Chi Minh City (VNU-HCM) | Viet Nam |
| 176 | 176 | 175 | Chiba University | Japan |
| 177 | 177 | 162 | Hunan University | China (Mainland) |
| 178 | 178 | 163 | De La Salle University | Philippines |
| 179 | 178 | 206 | Prince of Songkla University | Thailand |
| 180 | 180 | 242 | National University of Uzbekistan named after Mirzo Ulugbek | Uzbekistan |
| 181 | 181 | 167 | Karaganda Buketov University | Kazakhstan |
| 182 | 181 | 188 | Lingnan University, Hong Kong | Hong Kong SAR, China |
| 183 | 183 | 189 | National Chung Cheng University | Taiwan |
| 184 | 184 | 193 | Khoja Akhmet Yassawi International Kazakh-Turkish University | Kazakhstan |
| 185 | 184 | 181 | University of Santo Tomas | Philippines |
| 186 | 186 | 152 | China Medical University | Taiwan |
| 187 | 187 | 183 | Amity University | India |
| 188 | 187 | 226 | Lovely Professional University (LPU) | India |
| 189 | 187 | 182 | The University of Lahore | Pakistan |
| 190 | 190 | 245 | Beijing Jiaotong University | China (Mainland) |
| 191 | 190 | 168 | Central South University | China (Mainland) |
| 192 | 192 | 187 | Chongqing University | China (Mainland) |
| 193 | 192 | 193 | Chungnam National University | Republic of Korea |
| 194 | 192 | 224 | King Mongkut’s University of Technology Thonburi | Thailand |
| 195 | 192 | 163 | University of Engineering & Technology (UET) Lahore | Pakistan |
| 196 | 196 | 185 | Lincoln University College | Malaysia |
| 197 | 197 | 188 | Jamia Millia Islamia | India |
| 198 | 197 | 226 | Universiti Malaysia Sarawak (UNIMAS) | Malaysia |
| 199 | 199 | 200 | Jinan University (China) | China (Mainland) |
| 200 | 200 | 216 | Symbiosis International (Deemed University) | India |
| 201 | 201 | NAZARBAYEV UNIVERSITY | Kazakhstan | |
| 202 | 201 | 177 | Tokyo Medical and Dental University (TMDU) | Japan |
| 203 | 201 | 236 | Universitas Hasanuddin | Indonesia |
| 204 | 204 | 177 | Anna University | India |
| 205 | 205 | 207 | Osaka Metropolitan University | Japan |
| 206 | 206 | 197 | Manipal Academy of Higher Education, Manipal, Karnataka, India | India |
| 207 | 207 | 200 | Chonnam National University | Republic of Korea |
| 208 | 207 | 173 | Savitribai Phule Pune University | India |
| 209 | 209 | 212 | Sophia University | Japan |
| 210 | 210 | 175 | Tokyo University of Science | Japan |
| 211 | 211 | 226 | Macau University of Science and Technology | Macao SAR, China |
| 212 | 212 | 197 | Isfahan University of Technology | Iran (Islamic Republic of) |
| 213 | 212 | 225 | University of Tabriz | Iran (Islamic Republic of) |
| 214 | 214 | 211 | Jadavpur University | India |
| 215 | 214 | 234 | Shahid Beheshti University (SBU) | Iran (Islamic Republic of) |
| 216 | 214 | 243 | Universiti Malaysia Sabah (UMS) | Malaysia |
| 217 | 217 | 190 | China Agricultural University | China (Mainland) |
| 218 | 218 | 192 | Tokyo University of Agriculture and Technology | Japan |
| 219 | 218 | 153 | University of Science and Technology Beijing | China (Mainland) |
| 220 | 220 | 179 | University of Calcutta | India |
| 221 | 221 | 280 | Daffodil International University | Bangladesh |
| 222 | 221 | 215 | East China University of Science and Technology | China (Mainland) |
| 223 | 221 | 210 | Kanazawa University | Japan |
| 224 | 224 | 203 | Banaras Hindu University | India |
| 225 | 225 | 230 | Beijing University of Technology | China (Mainland) |
| 226 | 226 | 221 | SRM Institute of Science and Technology | India |
| 227 | 226 | 205 | University of Peshawar | Pakistan |
| 228 | 228 | 261 | Tunghai University | Taiwan |
| 229 | 229 | 254 | Indian Institute of Technology Indore | India |
| 230 | 230 | 230 | Kyrgyz-Turkish Manas University | Kyrgyzstan |
| 231 | 231 | 199 | Ton Duc Thang University | Viet Nam |
| 232 | 232 | 220 | Soochow University | China (Mainland) |
| 233 | 232 | 202 | University of Agriculture, Faisalabad | Pakistan |
| 234 | 234 | 265 | The Catholic University of Korea | Republic of Korea |
| 235 | 235 | 240 | Chang Gung University | Taiwan |
| 236 | 236 | 313 | Yuan Ze University | Taiwan |
| 237 | 237 | 273 | Indian Institute of Technology BHU Varanasi (IIT BHU Varanasi) | India |
| 238 | 238 | 235 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) | Pakistan |
| 239 | 238 | 324 | Seoul National University of Science and Technology | Republic of Korea |
| 240 | 240 | 240 | Tokyo Metropolitan University | Japan |
| 241 | 241 | 209 | Shiraz University | Iran (Islamic Republic of) |
| 242 | 241 | 254 | Yokohama National University | Japan |
| 243 | 243 | Kaohsiung Medical University | Taiwan | |
| 244 | 243 | 248 | Universiti Tun Hussein Onn Malaysia (UTHM) | Malaysia |
| 245 | 245 | 245 | University of Mumbai | India |
| 246 | 246 | 239 | University of Hyderabad | India |
| 247 | 247 | 282 | Beijing University of Chemical Technology | China (Mainland) |
| 248 | 247 | 214 | Lanzhou University | China (Mainland) |
| 249 | 249 | 261 | Thapar Institute of Engineering & Technology | India |
| 250 | 250 | Shinawatra University | Thailand | |
| 251 | 251 | 230 | Kazakh-British Technical University | Kazakhstan |
| 252 | 251 | 491-500 | Van Lang University | Viet Nam |
| 253 | 253 | 248 | Asia University Taiwan | Taiwan |
| 254 | 254 | 245 | Nanjing University of Aeronautics and Astronautics | China (Mainland) |
| 255 | 254 | 266 | Saveetha Institute of Medical And Technical Sciences (SIMATS) | India |
| 256 | 254 | 217 | University of Electronic Science and Technology of China | China (Mainland) |
| 257 | 257 | 282 | Telkom University | Indonesia |
| 258 | 258 | 320 | Guru Gobind Singh Indraprastha University | India |
| 259 | 258 | 180 | Zhengzhou University | China (Mainland) |
| 260 | 260 | 253 | BRAC University | Bangladesh |
| 261 | 261 | 218 | Ferdowsi University of Mashhad | Iran (Islamic Republic of) |
| 262 | 262 | 260 | American University of Central Asia | Kyrgyzstan |
| 263 | 262 | 230 | Okayama University | Japan |
| 264 | 262 | 299 | Pukyong National University | Republic of Korea |
| 265 | 262 | 373 | Sathyabama Institute of Science and Technology (Deemed to be University) | India |
| 266 | 262 | 273 | Sookmyung Women’s University | Republic of Korea |
| 267 | 262 | 411-420 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | Malaysia |
| 268 | 268 | 329 | Universitas Sumatera Utara | Indonesia |
| 269 | 268 | 341 | Universiti Malaysia Perlis | Malaysia |
| 270 | 270 | 320 | Indian Institute of Technology Hyderabad (IITH) | India |
| 271 | 270 | 218 | Jiangsu University | China (Mainland) |
| 272 | 272 | 339 | Dankook University | Republic of Korea |
| 273 | 272 | 257 | Yeungnam University | Republic of Korea |
| 274 | 274 | 254 | Kumamoto University | Japan |
| 275 | 274 | 357 | Tashkent State University of Economics | Uzbekistan |
| 276 | 276 | 236 | Nagasaki University | Japan |
| 277 | 276 | 269 | Panjab University, Chandigarh | India |
| 278 | 278 | 278 | Aligarh Muslim University | India |
| 279 | 278 | 345 | Narxoz University | Kazakhstan |
| 280 | 280 | 305 | Chungbuk National University | Republic of Korea |
| 281 | 280 | 243 | International Islamic University, Islamabad (IIU) | Pakistan |
| 282 | 280 | 248 | Nanjing Normal University | China (Mainland) |
| 283 | 283 | 221 | Bharathiar University | India |
| 284 | 283 | 281 | Saken Seifullin Kazakh Agrotechnical Research University | Kazakhstan |
| 285 | 283 | 386 | Shanghai University of Finance and Economics | China (Mainland) |
| 286 | 286 | 248 | University of Ulsan | Republic of Korea |
| 287 | 287 | Ho Chi Minh City University of Technology (HUTECH) | Viet Nam | |
| 288 | 287 | 390 | K. N. Toosi University of Technology | Iran (Islamic Republic of) |
| 289 | 289 | Zhejiang University of Technology | China (Mainland) | |
| 290 | 290 | 286 | Donghua University | China (Mainland) |
| 291 | 290 | 259 | Northwest Agriculture and Forestry University | China (Mainland) |
| 292 | 292 | 401-410 | King Mongkut’s Institute of Technology Ladkrabang | Thailand |
| 293 | 293 | 288 | University of Isfahan | Iran (Islamic Republic of) |
| 294 | 294 | 257 | Kalinga Institute of Industrial Technology (KIIT) University | India |
| 295 | 295 | 226 | China University of Geosciences | China (Mainland) |
| 296 | 295 | 288 | Soonchunhyang University | Republic of Korea |
| 297 | 295 | 359 | Tamkang University | Taiwan |
| 298 | 298 | 315 | National Dong Hwa University | Taiwan |
| 299 | 298 | 267 | University of Karachi | Pakistan |
| 300 | 300 | 302 | Indian Institute of Technology Gandhinagar (IITGN) | India |
Đây là bảng xếp hạng các trường Đại Học tốt nhất Châu Á 2026 mới nhất. Các bạn có thể xem chi tiết các trường Đại Học tại website Topuniversities
Trung tâm Du Học Tự Do vinh dự khi được liên kết với các trường Đại Học tại Hàn Quốc và là cầu nối du học vững chắc dành cho các bạn trẻ khắp mọi miền hiện nay. Trong Top các trường Đại Học tốt nhất Châu Á năm 2026 theo QS thì có hơn 100 trường Đại Học Hàn Quốc lọt Tops, khẳng định môi trường giáo dục chất lượng tại xứ sở kim chi hiện nay mà các bạn trẻ nhất định không thể bỏ qua!
- So sánh chi phí Du Học các nước trên Thế Giới hiện nay
- Chương trình Du Học Hàn Quốc chỉ từ 38-80 triệu đồng
- Top 15+ trường Đại Học Hàn Quốc Hàng Đầu Thế Giới 2026
- Bảng xếp hạng Đại Học Thế Giới QS 2026 mới nhất
Kết luận
Trên đây là Top 500+ Đại Học Tốt Nhất Châu Á Năm 2026 Theo QS Rankings. Hy vọng thông tin trên hữu ích với các bạn và nếu các bạn muốn tư vấn chi tiết về cơ hội và lộ trình đi Du Học Hàn Quốc hãy đến với Tự Do ngay hôm nay nhé!